Bookkeepers in the Phoenix-Mesa Area, AZ Compared (2026)
Key Takeaways
- Too few firms reached 70% evidence coverage to rank (none of the 46, where a ranking needs 8), so the list is alphabetical.
- Only 8 of 46 publish a price or a starting price, while 34 say nothing about fees.
- Compared with every firm we list, this group stands out on catch-up work: 16 of 46 say they take on catch-up or cleanup work (35% against 12%).
Sources cited in this article: DNS check, Firm's own website, and our published methodology.
198 profiles reviewed, 46 met the listing bar, 0 scored (evidence coverage of 70% or more). Fewer than 8 firms reached the scoring bar, so this is an unranked comparison. The bar is not lowered to make a ranking.
Firms on this page have offices in Phoenix (10), Scottsdale (7), Chandler (6), Mesa (6), Gilbert (5), Tempe (4) and 6 other places. The page covers 87 towns and cities in the metro area, and a firm elsewhere in Arizona appears on the state page.
How this list is built: Methodology · Disclosures · About · Report a correction
This page compares the 46 Phoenix-Mesa bookkeeping firms that met our listing bar, alphabetically, because too few have enough checked evidence to rank. Narrow it by need first. The filters above the list cover catch-up work (16 firms), a published price (8) and remote service (14).
Comparison (unranked, alphabetical)
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage | Evidence Score |
|---|---|---|---|---|---|---|---|
| 2Morrow Bookkeeping Says it serves: construction, healthcare, medical, dental, contractors | Phoenix, AZ | catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online | Not verified | Not verified | 69% | Not scored |
| AccelBookkeeping | Phoenix, AZ | AP/AR, payroll coordination, month-end close | QuickBooks | Quote only (stated) | Not verified | 69% | Not scored |
| Accounting, Bookkeeping & Consulting | Tempe, AZ Local | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 63% | Not scored |
| Arete Financial and Legal Solutions | Goodyear, AZ | payroll coordination | Not verified | Not verified | Not verified | 69% | Not scored |
| Arthur Bookkeeping and Tax | Gilbert, AZ | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 21% | Not scored |
| AV Accounting | Scottsdale, AZ | monthly bookkeeping, catch-up/cleanup, month-end close | QuickBooks Desktop, QuickBooks Online | Not verified | Not verified | 69% | Not scored |
| AZ Easy CPA Says it serves: restaurants, retail | Chandler, AZ Local + remote | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online, QuickBooks Desktop, NetSuite | Not verified | Not verified | 69% | Not scored |
| Barry & Moore, CPAs Says it serves: real estate | Phoenix, AZ | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 63% | Not scored |
| BASC Services | Gilbert, AZ Local + remote | catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Better Ways Accounting & Tax | Phoenix, AZ Local + remote | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks | Publishes prices | Not verified | 69% | Not scored |
| Burns & Johnston, CPAs & Business Advisors, LLP | Gilbert, AZ Local | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 66% | Not scored |
| Citrine Accounting & Taxes LLC | Peoria, AZ Local + remote | catch-up/cleanup | QuickBooks | Not verified | Not verified | 66% | Not scored |
| Core Value CPAS | Peoria, AZ | payroll coordination, month-end close | Not verified | Not verified | Not verified | 66% | Not scored |
| Coyote Tax | Maricopa, AZ | payroll coordination | Not verified | Quote only (stated) | Not verified | 69% | Not scored |
| CPA Near Me | Tempe, AZ | payroll coordination, month-end close | Not verified | Not verified | Not verified | 69% | Not scored |
| CPA Tax Accountant | Scottsdale, AZ Local + remote | catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online, QuickBooks Desktop | Not verified | Not verified | 58% | Not scored |
| dA Bookkeeping LLC | Glendale, AZ | AP/AR, payroll coordination | Not verified | Not verified | Not verified | 69% | Not scored |
| Desert Tax Preparation | Mesa, AZ Local | monthly bookkeeping, catch-up/cleanup, payroll coordination | Not verified | Not verified | Not verified | 69% | Not scored |
| Duran Business Group Accounting Services | Phoenix, AZ Local + remote | AP/AR, payroll coordination, month-end close | Not verified | Not verified | Not verified | 66% | Not scored |
| Fox Peterson Says it serves: technology | Mesa, AZ Local + remote | monthly bookkeeping, payroll coordination, month-end close | QuickBooks Online | Not verified | Not verified | 66% | Not scored |
| FreedomFromAccounting | Chandler, AZ | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 61% | Not scored |
| H & S Accounting | Phoenix, AZ Local | month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Hacker Accounting | Phoenix, AZ Local + remote | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Hockett Tax & Resolution Services Says it serves: real estate | Peoria, AZ Local + remote | monthly bookkeeping, catch-up/cleanup, payroll coordination | QuickBooks Online | Publishes prices | Not verified | 69% | Not scored |
| Jackrabbit Accounting Says it serves: construction, contractors, professional services | Chandler, AZ | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online | Publishes prices | Not verified | 69% | Not scored |
| Jenny X. Cai CPA, PC | Mesa, AZ | monthly bookkeeping, payroll coordination | Not verified | Not verified | Not verified | 69% | Not scored |
| Kiser Tax and Accounting Says it serves: construction, real estate | Tempe, AZ Local | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| LedgeTrakr Bookkeeping Says it serves: e-commerce, retail, manufacturing, hospitality, contractors | Scottsdale, AZ | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online, Xero, Shopify | Publishes prices | Not verified | 69% | Not scored |
| Lenning & Associates | Surprise, AZ | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| M&M Accounting LLC Says it serves: restaurants, contractors, retail, landscaping | Mesa, AZ Local + remote | Not verified | QuickBooks Online, QuickBooks Desktop | Not verified | Not verified | 66% | Not scored |
| McKee Bookkeeping Services Says it serves: e-commerce, technology | GILBERT, AZ Local + remote | monthly bookkeeping, payroll coordination, month-end close | QuickBooks Online | Not verified | Not verified | 69% | Not scored |
| MESQUITE TAX LLC | Mesa, AZ Local | monthly bookkeeping, payroll coordination, month-end close | ADP, QuickBooks Online | Quote only (stated) | Not verified | 69% | Not scored |
| Numbers Matter | Phoenix, AZ Local | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | Xero, Sage, Hubdoc, QuickBooks Online | Not verified | Not verified | 66% | Not scored |
| Old Glory Bookkeeping | Tempe, AZ | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 63% | Not scored |
| Owens & Bondell PLLC Says it serves: dental, medical | Phoenix, AZ Local | payroll coordination, month-end close | Not verified | Not verified | Not verified | 66% | Not scored |
| PayTech Says it serves: construction, healthcare, nonprofits, retail, professional services | Scottsdale, AZ Local | payroll coordination, month-end close | QuickBooks Online, ADP, Paychex | Publishes a starting price | Not verified | 69% | Not scored |
| Pescatore Cooper CPA | Scottsdale, AZ | month-end close | Not verified | Not verified | Not verified | 62% | Not scored |
| Provision Bookkeeping LLC Says it serves: construction, real estate, consultants | Gilbert, AZ Local + remote | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks, Xero | Publishes a starting price | Not verified | 69% | Not scored |
| R&B Bookkeeping Services LLC | Sun City, AZ Local + remote | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Roadrunner Bookkeeping 623-986-6880 | Phoenix, AZ | payroll coordination | QuickBooks | Not verified | Not verified | 14% | Not scored |
| Sanchez & Associates Says it serves: construction, real estate, manufacturing, technology, retail | Chandler, AZ | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Schneider & Stone PLC Says it serves: restaurants, contractors, medical, technology, transportation | Chandler, AZ | monthly bookkeeping, payroll coordination, month-end close | QuickBooks, Xero, FreshBooks | Not verified | Not verified | 69% | Not scored |
| Scottsdale CPAS, PLLC | Scottsdale, AZ | payroll coordination | Not verified | Not verified | Not verified | 11% | Not scored |
| Uplinq Says it serves: technology, professional services, real estate, construction, restaurants | Scottsdale, AZ | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks, Gusto, Shopify, Square | Quote only (stated) | Not verified | 69% | Not scored |
| Vogt Tax & Accounting | Chandler, AZ Local | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks Online, Gusto, ADP, Bill.com | Publishes prices | Not verified | 69% | Not scored |
| Your Accounting Made Easy | Mesa, AZ Local + remote | monthly bookkeeping, AP/AR, month-end close | QuickBooks Online, QuickBooks Desktop | Publishes prices | Not verified | 69% | Not scored |
What the evidence shows
Pricing
74% of the firms on this page say nothing about what they charge. 8 of 46 show a price or a starting price, and 4 say they quote. Figures the firms publish themselves, as their sites word them: Better Ways Accounting & Tax ("$ 299 /mo"), Hockett Tax & Resolution Services ("$40 per month") and Jackrabbit Accounting ("$5,000 a month"). Ask for the fee and what it covers in writing before the first month starts.
Services and process
If you're behind, start with the 16 firms that say they do catch-up or cleanup work. Fewer write down the process: 12 of 46 describe onboarding and 12 name a reporting schedule.
Software and remote work
QuickBooks leads the software firms here name (43%); after it come QuickBooks Online 33% and QuickBooks Desktop 11%. If you run Xero, LedgeTrakr Bookkeeping, Numbers Matter, Provision Bookkeeping LLC and Schneider & Stone PLC name it. Remote work is stated by 14 of 46; the filter above the list narrows to them.
Licenses and public records
Without Arizona records we can match, the evidence here is what firms publish about themselves, and that alone stops short of the 70% coverage a ranking needs. Median evidence coverage here is 69%.
Phoenix-Mesa area in figures
Shares of the 46 firms listed, from accepted evidence only. A firm with no evidence for an item counts as not stating it.
| Publish a price or starting price | 17% (8 of 46) |
|---|---|
| State they price by quote | 9% (4 of 46) |
| Say nothing about pricing | 74% (34 of 46) |
| Hold a third-party-verified credential | 0% (0 of 46) (the Arizona CPA register isn't searched automatically, so licenses read Not verified) |
| State a reporting cadence | 26% (12 of 46) |
| Describe onboarding | 26% (12 of 46) |
| Offer catch-up or cleanup work | 35% (16 of 46) |
| Work remotely (stated) | 30% (14 of 46) |
| Most-mentioned software | QuickBooks 43%, QuickBooks Online 33%, QuickBooks Desktop 11%, Xero 9%, ADP 7% |
| Median evidence coverage | 69% |
Frequently Asked Questions
Which Phoenix-Mesa bookkeepers publish their prices?
Better Ways Accounting & Tax, Hockett Tax & Resolution Services, Jackrabbit Accounting, LedgeTrakr Bookkeeping, PayTech, Provision Bookkeeping LLC and 2 others show a price or a starting price on their own site. Open a profile to see the exact wording and the page it came from.
Which firms in Phoenix-Mesa take on catch-up bookkeeping?
2Morrow Bookkeeping, Accounting, Bookkeeping & Consulting, AV Accounting, AZ Easy CPA, BASC Services, Better Ways Accounting & Tax and 10 others say they do catch-up or cleanup work. The catch-up filter above the list shows only those firms.
Which Phoenix-Mesa bookkeepers work in Xero?
LedgeTrakr Bookkeeping, Numbers Matter, Provision Bookkeeping LLC and Schneider & Stone PLC name Xero on their site. More firms here name QuickBooks, so ask which one a firm prefers before you switch anything.
Which Phoenix-Mesa bookkeepers say which industries they serve?
16 of 46 name them on their own sites, among them 2Morrow Bookkeeping (construction and healthcare), AZ Easy CPA (restaurants and retail), Barry & Moore, CPAs (real estate), Fox Peterson (technology) and Hockett Tax & Resolution Services (real estate). It's self-reported, so ask for a client reference in your trade.
Every place this page covers (87)
Aguila, Ak-Chin Village, Anthem, Apache Junction, Arizona City, Arlington, Avondale, Blackwater, Buckeye, Cactus Forest, Campo Bonito, Carefree, Casa Blanca, Casa Grande, Cave Creek, Chandler, Chuichu, Circle City, Citrus Park, Coolidge, Dudleyville, El Mirage, Eloy, Florence, Fountain Hills, Gila Bend, Gila Crossing, Gilbert, Glendale, Gold Canyon, Goodyear, Goodyear Village, Guadalupe, Hayden, Kaka, Kearny, Kohatk, Komatke, Litchfield Park, Lower Santan Village, Mammoth, Maricopa, Maricopa Colony, Mesa, Morristown, New River, Oracle, Paradise Valley, Peoria, Phoenix, Picacho, Queen Creek, Queen Valley, Red Rock, Rio Verde, Sacate Village, Sacaton, Sacaton Flats Village, Saddlebrooke, San Manuel, San Tan Valley, Santa Cruz, Scottsdale, St. Johns, Stanfield, Stotonic Village, Sun City, Sun City West, Sun Lakes, Superior, Surprise, Sweet Water Village, Tat Momoli, Tempe, Theba, Tolleson, Tonopah, Top-of-the-World, Upper Santan Village, Vaiva Vo, Waddell, Wet Camp Village, Wickenburg, Winkelman, Wintersburg, Wittmann, Youngtown.
Sources and further reading
Dates are when we checked. Report an error.
- DNS checkChecked Sep 26, 2026
- Firm's own websiteChecked Sep 26, 2026
- Arizona business entity searchState of Arizona
- How the Evidence Score worksBookkeeping Index methodology
- Commercial disclosuresBookkeeping Index