Top 4 Bookkeepers in the Memphis Area, TN (2026)
17 bookkeeping firms in the Memphis area, checked against their own sites and public records: 1 publish a monthly price, and QuickBooks is the software named most. No stars, no paid ranks.
2 markets, 5 articles · Last updated:
We reviewed 245 firms in Tennessee: 90 met the listing bar and 53 reached 70% evidence coverage, and 37 of them hold a numbered place on one of its 3 ranked lists.
Start with the metro page nearest you. Tennessee has 2 metro pages, largest first: Nashville-Murfreesboro (41) and Memphis (17). Every one of them carries a ranked list. 32 more firms outside those metros are listed below.
Outside the metro pages: 104 profiles reviewed, 32 met the listing bar, 18 scored (evidence coverage of 70% or more). 12 document at least 6 of the items we score and are ranked by Evidence Score; the other 6 are under the list as Also scored.
How this list is built: Methodology · Disclosures · About · Report a correction
17 bookkeeping firms in the Memphis area, checked against their own sites and public records: 1 publish a monthly price, and QuickBooks is the software named most. No stars, no paid ranks.
41 bookkeeping firms in the Nashville-Murfreesboro area, checked against their own sites and public records: 3 publish a monthly price, and QuickBooks is the software named most. No stars, no paid ranks.
Check a Tennessee bookkeeper before you hire: the Tennessee State Board of Accountancy lookup, the state business search, and what 90 Tennessee firms put in writing about fees and reporting.
The top two firms on the Memphis list, MB Legacy Consulting and McCune & Bell, side by side on services, pricing, software and what public records confirm.
The top two firms on the Nashville-Murfreesboro list, Compere CPA Group and LIGHTHOUSE BOOKKEEPING, side by side on services, pricing, software and what public records confirm.
Firms outside the market pages that met the listing bar. A town gets its own page once it has 8 listed firms.
These firms reached 70% evidence coverage, but fewer than 6 of the items we score are documented for them, so they carry a score and no number.
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage (%) | Evidence Score |
|---|---|---|---|---|---|---|---|
| In The Green Bookkeeping & Tax Service Says it serves: professional services | Bristol, TN | payroll coordination, month-end close | Not verified | Not verified | IRS preparer record | 70 | 23 |
| Rodriguez Bookkeeping Services LLC | Clarksville, TN Local + remote | AP/AR, payroll coordination, month-end close | Not verified | Not verified | IRS preparer record | 70 | 23 |
| One Source Accounting & Tax | Clarksville, TN Local | month-end close | Not verified | Not verified | IRS preparer record | 73 | 20 |
| Bookkeeping Etc | Cleveland, TN | AP/AR, payroll coordination | QuickBooks, Sage | Not verified | Not verified | 72 | 19 |
| Carolyn Rabb Bookkeeping and Tax | Johnson City, TN Local | monthly bookkeeping, payroll coordination | Not verified | Not verified | Not verified | 75 | 17 |
| Bolton, Coker & DeGennaro | Johnson City, TN | payroll coordination | Not verified | Not verified | IRS preparer record | 73 | 10 |
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage (%) | Evidence Score |
|---|---|---|---|---|---|---|---|
| Critical Calculations Bookkeeping Says it serves: consultants | Kingsport, TN | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online | Quote only (stated) | Not verified | 75 | 62 |
| Jimenez Consulting Tax Services Says it serves: contractors | Clarksville, TN Local | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks Online | Quote only (stated) | IRS preparer record | 75 | 55 |
| SMJ CPAs Says it serves: restaurants, construction, law firms, contractors, manufacturing | Jackson, TN Local + remote | monthly bookkeeping, AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 75 | 55 |
| Biz AccountPros Says it serves: contractors, real estate, nonprofits, professional services | Maryville, TN Local + remote | catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online, Gusto | Not verified | Not verified | 72 | 52 |
| Seaton & Company | Jackson, TN Local + remote | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks | Not verified | IRS preparer record | 70 | 51 |
| JC Bookkeeping Services Says it serves: professional services | Morristown, TN Local + remote | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online | Not verified | Not verified | 75 | 48 |
| Maxx Tax Says it serves: real estate | Cookeville, TN Local + remote | payroll coordination, month-end close | QuickBooks | Not verified | IRS preparer record | 75 | 48 |
| JOSHUA CULBERT, CPA Says it serves: healthcare, nonprofits, churches, restaurants, construction | Elizabethton, TN | monthly bookkeeping, AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 75 | 46 |
| WCA- Certified Public Accountants | Chattanooga, TN | monthly bookkeeping, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 75 | 36 |
| SHERMAN & ASSOCIATES, INC | Cookeville, TN Local + remote | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | IRS preparer record | 73 | 33 |
| Gentry & Associates CPA | Chattanooga, TN Local | payroll coordination, month-end close | QuickBooks | Not verified | IRS preparer record | 73 | 31 |
| CFD Services Says it serves: startups | Clarksville, TN | AP/AR, payroll coordination, month-end close | Not verified | Not verified | Not verified | 75 | 26 |
These firms met the listing bar but have under 70% evidence coverage, so they are not ranked.
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage (%) |
|---|---|---|---|---|---|---|
| Accounting Services Firm and Bookkeeping Services Firm in Chattanooga, TN Says it serves: construction, healthcare, churches, fitness | Chattanooga, TN | payroll coordination, month-end close | Not verified | Not verified | Not verified | 69 |
| Bible Harris Smith | Knoxville, TN | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 62 |
| Blackburn, Childers & Steagall PLC | Johnson City, TN | payroll coordination | QuickBooks Online | Not verified | Not verified | 66 |
| Cleveland Business Services | Cleveland, TN | payroll coordination | Not verified | Other fees only, no monthly price | Not verified | 69 |
| Crockett's Tax Service | Kingsport, TN Local | payroll coordination | Not verified | Not verified | Not verified | 14 |
| Culpepper CPA | Knoxville, TN Local | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 63 |
| Encompass Financial Services, Inc | Clarksville, TN Local | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks Online, QuickBooks Desktop | Not verified | Not verified | 69 |
| Ian Harper, CPA | Cleveland, TN | payroll coordination, month-end close | Not verified | Not verified | IRS preparer record | 21 |
| Miller & McPhail, CPAs, PLLC Says it serves: construction, manufacturing | Athens, TN | AP/AR, payroll coordination, month-end close | Sage | Not verified | Not verified | 69 |
| Purkey Carter Compton Swann & Carter, PLLC | Morristown, TN Local | AP/AR, payroll coordination, month-end close | Not verified | Not verified | Not verified | 69 |
| Ritchey CPA, PLLC | Cleveland, TN | payroll coordination | QuickBooks Online | Not verified | IRS preparer record | 23 |
| SOUTHERN PAYROLL & BOOKKEEPING Says it serves: technology, restaurants, healthcare, hospitality, real estate | Chattanooga, TN Local + remote | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks Online, Xero, Gusto | Not verified | Not verified | 69 |
| Stewart & Wheeler Says it serves: professional services | Morristown, TN | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69 |
| Two Roads Says it serves: restaurants, medical, retail, professional services, home services | Knoxville, TN Local + remote | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online | Not verified | Not verified | 65 |
Across all 90 firms we list in Tennessee, 4 publish a monthly price or a starting price and 77 say nothing about fees. That's close to the national share of 4%.
Tennessee doesn't publish its CPA register or business registry in a form we can match, so most firms here stop below the 70% coverage a ranking needs. The website evidence still counts; it just can't carry a firm over the bar alone. Median evidence coverage here is 72%. Check any CPA claim yourself on the Tennessee State Board of Accountancy lookup.
General information, not tax advice. Which of these reach your business depends on its entity type, what it sells, whether it has employees and the schedule each agency assigns. Your bookkeeper keeps the records; you, or whoever your engagement letter names, file. Checked on the linked official pages on September 26, 2026.
Search the firm or the person on the Tennessee State Board of Accountancy lookup. A bookkeeper doesn't need a CPA license to keep your books; it matters when a firm uses the CPA title or you need audited or reviewed statements.
Dates are when we checked. Report an error.