Bookkeepers in the Gulfport-Biloxi Area, MS Compared (2026)
9 bookkeeping firms in the Gulfport-Biloxi area, checked against their own sites and public records: 1 publish a price, and QuickBooks is the software named most. No stars, no paid ranks.
1 market, 2 articles · Last updated:
We reviewed 91 firms in Mississippi: 34 met the listing bar and 28 reached 70% evidence coverage, and 17 of them hold a numbered place on its one ranked list.
Start with the Gulfport-Biloxi metro page, the only one in Mississippi, which lists 9 firms but doesn't have enough third-party evidence to rank yet, so it compares firms without an order. 25 more firms outside that metro are listed below.
Outside the metro pages: 69 profiles reviewed, 25 met the listing bar, 22 scored (evidence coverage of 70% or more). 17 document at least 6 of the items we score and are ranked by Evidence Score; the other 5 are under the list as Also scored.
How this list is built: Methodology · Disclosures · About · Report a correction
9 bookkeeping firms in the Gulfport-Biloxi area, checked against their own sites and public records: 1 publish a price, and QuickBooks is the software named most. No stars, no paid ranks.
Check a Mississippi bookkeeper before you hire: the Mississippi State Board of Public Accountancy lookup, the state business search, and what 34 Mississippi firms put in writing about fees and reporting.
Firms outside the market pages that met the listing bar. A town gets its own page once it has 8 listed firms.
These firms reached 70% evidence coverage, but fewer than 6 of the items we score are documented for them, so they carry a score and no number.
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage | Evidence Score |
|---|---|---|---|---|---|---|---|
| Tann, Brown, & Russ | Jackson, MS | payroll coordination | QuickBooks | Not verified | Not verified | 78% | 20 |
| Jackie's Income Tax Says it serves: trucking, construction, agriculture, healthcare, hospitality | Southaven, MS | payroll coordination, month-end close | Not verified | Not verified | Not verified | 80% | 17 |
| Trussell Tax | Hattiesburg, MS | payroll coordination | Not verified | Not verified | Not verified | 80% | 17 |
| QTAS | Tupelo, MS Local + remote | Not verified | Not verified | Not verified | Not verified | 80% | 12 |
| Dennis Meek & Co | Richland, MS Local | payroll coordination | Not verified | Not verified | Not verified | 80% | 9 |
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage | Evidence Score |
|---|---|---|---|---|---|---|---|
| Collins, Barr & Hembree, Ltd Says it serves: construction, real estate, healthcare, law firms, hospitality | Madison, MS Local + remote | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 77% | 50 |
| Compton & Company CPAs | Meridian, MS Local + remote | monthly bookkeeping, payroll coordination, month-end close | QuickBooks Desktop | Not verified | Not verified | 77% | 48 |
| Harper, Rains, Knight & Company, P.A. Says it serves: construction, real estate, medical, retail, law firms | Ridgeland, MS | AP/AR, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 80% | 45 |
| Divine Business Solutions | Tupelo, MS Local | monthly bookkeeping, AP/AR, payroll coordination, month-end close | QuickBooks Online | Not verified | Not verified | 78% | 45 |
| TE Lott & Company | Columbus, MS Local + remote | monthly bookkeeping, payroll coordination, month-end close | Not verified | Not verified | Not verified | 80% | 36 |
| Cade CPA Firm PLLC Says it serves: retail, manufacturing, e-commerce, salons, medical | Southaven, MS Local + remote | payroll coordination, month-end close | Not verified | Not verified | Not verified | 77% | 36 |
| Taxing Solutions Says it serves: technology | Southaven, MS Local + remote | payroll coordination | Xero | Not verified | Not verified | 80% | 33 |
| Angie Shirley CPA | Meridian, MS | monthly bookkeeping, AP/AR, payroll coordination | Not verified | Not verified | Not verified | 78% | 32 |
| Willie B. Sims, Jr | Hattiesburg, MS | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 75% | 31 |
| Hylender High Impact | Hattiesburg, MS Local + remote | AP/AR, payroll coordination, month-end close | QuickBooks, Xero, Sage | Not verified | Not verified | 80% | 29 |
| Jarrell Group, PLLC | Tupelo, MS | payroll coordination, month-end close | Not verified | Not verified | Not verified | 80% | 28 |
| Kelly Cutshall, CPA, PLLC | Starkville, MS | monthly bookkeeping, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 80% | 28 |
| Metro Tax & Accounting | Flowood, MS Local | payroll coordination, month-end close | Not verified | Not verified | Not verified | 78% | 28 |
| Mississippi Accounting Firm Says it serves: healthcare, technology | Ridgeland, MS | AP/AR, payroll coordination, month-end close | Not verified | Not verified | Not verified | 77% | 28 |
| James McIngvale CPA Says it serves: real estate | Southaven, MS Local | Not verified | QuickBooks | Not verified | Not verified | 80% | 27 |
| Cummings CPA, PLLC Says it serves: technology | Hattiesburg, MS Local | payroll coordination | Not verified | Not verified | Not verified | 77% | 25 |
| NTC Accounting Firm Says it serves: real estate, healthcare, attorneys, construction, non-profits | Laurel, MS Local + remote | payroll coordination | Not verified | Not verified | Not verified | 80% | 21 |
These firms met the listing bar but have under 70% evidence coverage, so they are not ranked.
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage |
|---|---|---|---|---|---|---|
| DONNELL & COMPANY, P.A. | Hattiesburg, MS | payroll coordination | Not verified | Not verified | Not verified | 58% |
| Miles Tax Service | Starkville, MS | Not verified | Not verified | Not verified | Not verified | 69% |
| The Greenfield Firm | JACKSON, MS | Not verified | Not verified | Not verified | Not verified | 69% |
Across all 34 firms we list in Mississippi, 1 publish a price or a starting price and 33 say nothing about fees. The share publishing, 3%, compares with 10% nationally.
Because Mississippi publishes its records as open data, the checks for every firm we list in Mississippi found 21 with a business registration found in the state's registry data. The Mississippi CPA register isn't one we can search automatically, so a CPA license on these pages reads Not verified until someone checks the board by hand. Any firm that says it's a CPA practice can be checked on the Mississippi State Board of Public Accountancy lookup.
General information, not tax advice. Which of these reach your business depends on its entity type, what it sells, whether it has employees and the schedule each agency assigns. Your bookkeeper keeps the records; you, or whoever your engagement letter names, file. Checked on the linked official pages on September 26, 2026.
Search the firm or the person on the Mississippi State Board of Public Accountancy lookup. A bookkeeper doesn't need a CPA license to keep your books; it matters when a firm uses the CPA title or you need audited or reviewed statements.
Search its legal name on the Mississippi business entity search. A sole proprietor trading under its own name may not appear, and that alone isn't a warning sign.
Dates are when we checked. Report an error.