How to Choose a Bookkeeper in Montana (2026)
Check a Montana bookkeeper before you hire: the Montana Board of Public Accountants lookup, the state business search, and what 18 Montana firms put in writing about fees and reporting.
18 firms listed, 2 articles · Last updated:
18 bookkeeping firms in Montana met our listing bar and none reached 70% evidence coverage. That's too few to rank, so they're compared below without an order.
104 profiles reviewed, 18 met the listing bar, 0 scored (evidence coverage of 70% or more).
How this list is built: Methodology · Disclosures · About · Report a correction
Sources cited: DNS check, Firm's own website, and our published methodology.
This page compares the 18 Montana bookkeeping firms that met our listing bar, alphabetically, because too few have enough checked evidence to rank. Start from what you need and use the filters: catch-up work (4 firms), a published price (3) and remote service (6).
| Firm | Where | Services documented | Software | Pricing | Credentials verified | Coverage | Evidence Score |
|---|---|---|---|---|---|---|---|
| Abundant Skies Tax & Accounting Says it serves: professional services, agriculture, technology, construction, retail | Kalispell, MT Local + remote | monthly bookkeeping, catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks | Publishes prices | Not verified | 63% | Not scored |
| Accutax Tax & Accounting Says it serves: construction | Billings, MT Local | payroll coordination | Not verified | Not verified | Not verified | 69% | Not scored |
| Barta Business Group Says it serves: construction, e-commerce, professional services | Helena, MT | catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks Online, Xero | Not verified | Not verified | 69% | Not scored |
| Elevated Advisory & Accounting Says it serves: restaurants, construction, nonprofits, professional services, churches | Kalispell, MT Local + remote | catch-up/cleanup, AP/AR, payroll coordination, month-end close | QuickBooks | Publishes a starting price | Not verified | 69% | Not scored |
| Elevated Tax & Accounting Says it serves: restaurants, retail, professional services, manufacturing, technology | Missoula, MT Local + remote | monthly bookkeeping, catch-up/cleanup, payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 63% | Not scored |
| Gallatin Valley Tax Services | Bozeman, MT Local | payroll coordination, month-end close | Not verified | Not verified | Not verified | 66% | Not scored |
| HPW CPAs + Advisors | Bozeman, MT | payroll coordination | QuickBooks | Not verified | Not verified | 63% | Not scored |
| Hulslander-Schmid CPA | Kalispell, MT | payroll coordination | Not verified | Not verified | Not verified | 9% | Not scored |
| InTrackCFO | Bozeman, MT | monthly bookkeeping, payroll coordination, month-end close | Not verified | Not verified | Not verified | 20% | Not scored |
| Marlow Accounting Says it serves: technology, restaurants, construction, medical, agriculture | Billings, MT Local + remote | monthly bookkeeping, AP/AR, payroll coordination, month-end close | QuickBooks Online, Xero, Gusto, Shopify, Stripe, Bill.com, Square, ADP, Paychex, QuickBooks Desktop | Publishes a starting price | Not verified | 66% | Not scored |
| MIcrobooksllc | Billings, MT Local + remote | payroll coordination | QuickBooks Online | Not verified | Not verified | 69% | Not scored |
| Montana Accounting Group Says it serves: retail, professional services, manufacturing, hospitality, attorneys | Bozeman, MT Local | AP/AR, payroll coordination, month-end close | Not verified | Not verified | Not verified | 66% | Not scored |
| Precision Business Resources | East Helena, MT | AP/AR, payroll coordination | Not verified | Not verified | Not verified | 69% | Not scored |
| Prigge & Otten PC Says it serves: professional services | Granite Butte, MT | payroll coordination, month-end close | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Streamlined Services, PC Says it serves: construction, healthcare, retail, professional services, manufacturing | Billings, MT Local + remote | monthly bookkeeping, AP/AR, payroll coordination, month-end close | QuickBooks Online, QuickBooks Desktop, Sage, NetSuite, Ramp, Xero | Quote only (stated) | Not verified | 66% | Not scored |
| Summers, McNea and Company, P.C. | Billings, MT | payroll coordination | QuickBooks | Not verified | Not verified | 69% | Not scored |
| Swensen, Phelan, and Associates | Great Falls, MT | payroll coordination | QuickBooks Online, QuickBooks Desktop | Not verified | Not verified | 66% | Not scored |
| Wheeler Smith CPAs | Bozeman, MT | payroll coordination | Not verified | Not verified | Not verified | 66% | Not scored |
Pricing is where these sites say least: 14 of 18 are silent on fees, 1 say they quote each job, and 3 publish a figure. Figures the firms publish themselves, as their sites word them: Abundant Skies Tax & Accounting ("$95 per month"), Elevated Advisory & Accounting ("starting at $300/mo") and Marlow Accounting ("Starting at $300 /month"). Ask for the fee and what it covers in writing before the first month starts.
If you're behind, start with the 4 firms that say they do catch-up or cleanup work. On this page that's Abundant Skies Tax & Accounting, Barta Business Group, Elevated Advisory & Accounting and Elevated Tax & Accounting. 6 of 18 state how often reports arrive, and 4 describe how onboarding works. Nationally 21% of listed firms name a reporting schedule, so this group is above the norm.
QuickBooks is the software named most, by 6 of 18 firms, ahead of QuickBooks Online 28% and Xero 17%. If you run Xero, Barta Business Group, Marlow Accounting and Streamlined Services, PC name it. 6 of 18 say they work with clients remotely, so a firm across the metro can still take you on.
Without Montana records we can match, the evidence here is what firms publish about themselves, and that alone stops short of the 70% coverage a ranking needs. Median evidence coverage here is 66%. Any firm that says it's a CPA practice can be checked on the Montana Board of Public Accountants lookup.
Shares of the 18 firms listed, from accepted evidence only. A firm with no evidence for an item counts as not stating it.
| Publish a price or starting price | 17% (3 of 18) |
|---|---|
| State they price by quote | 6% (1 of 18) |
| Say nothing about pricing | 78% (14 of 18) |
| Hold a third-party-verified credential | 0% (0 of 18) (the Montana CPA register isn't searched automatically, so licenses read Not verified) |
| State a reporting cadence | 33% (6 of 18) |
| Describe onboarding | 22% (4 of 18) |
| Offer catch-up or cleanup work | 22% (4 of 18) |
| Work remotely (stated) | 33% (6 of 18) |
| Most-mentioned software | QuickBooks 33%, QuickBooks Online 28%, Xero 17%, QuickBooks Desktop 17%, Gusto 6% |
| Median evidence coverage | 66% |
General information, not tax advice. Which of these reach your business depends on its entity type, what it sells, whether it has employees and the schedule each agency assigns. Your bookkeeper keeps the records; you, or whoever your engagement letter names, file. Checked on the linked official pages on September 26, 2026.
Abundant Skies Tax & Accounting, Elevated Advisory & Accounting and Marlow Accounting show a price or a starting price on their own site. Open a profile to see the exact wording and the page it came from.
Abundant Skies Tax & Accounting, Barta Business Group, Elevated Advisory & Accounting and Elevated Tax & Accounting say they do catch-up or cleanup work. The catch-up filter above the list shows only those firms.
9 of 18 name them on their own sites, among them Abundant Skies Tax & Accounting (professional services and agriculture), Accutax Tax & Accounting (construction), Barta Business Group (construction and e-commerce), Elevated Advisory & Accounting (restaurants and construction) and Elevated Tax & Accounting (restaurants and retail). It's self-reported, so ask for a client reference in your trade.
Search the firm or the person on the Montana Board of Public Accountants lookup. We found no CPA record we could match for firms on this page, which says more about the data than the firms. A bookkeeper doesn't need a CPA license to keep your books.
Dates are when we checked. Report an error.