Updated:
← Back to Top 22 Bookkeepers in the Portland-Hillsboro Area, OR (2026)Go Green Tax
Evidence Score 51/100 at 88% evidence coverage 6 of 22 on the Portland-Hillsboro area list How the score works
What we could verify
- Registered business?
- Registration found: Oregon Secretary of State, status Active
- CPA license or firm permit?
- Not verified (searched the state board)
- Publishes prices?
- Not stated on its website
- Local or remote?
- Local
- Software?
- QuickBooks, Gusto
3 of 5 answered from a dated source.
Documents 4 of 5 core services; registered entity verified.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Go Green Tax | home page | |
| Website | https://gogreentax.com/ | home page | |
| Office locality | Portland, OR | /contact-us | |
| Phone | +15037196178 | /contact-us | |
| Offers bookkeeping | Documented: Bookkeeping Services for Portland Businesses | Go Green Tax Business Extension Tax Deadlines Click... | /bookkeeping-services-for-portland-businesses | |
| Monthly bookkeeping | Documented: ...business goals A team that treats your business like its own Our Bookkeeping Services Monthly Bookkeeping Stay on top of your finances with consistent, accurate reporting. Monthly... | /bookkeeping-services-for-portland-businesses | 8 pts (max 8) |
| Catch-up / cleanup | Documented: ...financial statements Ongoing insights into your business performance Catch-Up & Clean-Up Services Behind on your books? You’re not alone-and we can help. Bring overdue books up to... | /bookkeeping-services-for-portland-businesses | 5 pts (max 5) |
| Payroll coordination | Documented: ...QuickBooks, but we can also support other bookkeeping platforms as needed. If you use payroll services such as Gusto or QuickBooks Payroll, we ensure your financials stay properly... | /bookkeeping-services-for-portland-businesses | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...Monthly account reconciliations Proper transaction categorization Clean, easy-to-read financial statements Ongoing insights into your business performance Catch-Up & Clean-Up... | /bookkeeping-services-for-portland-businesses | 6 pts (max 6) |
| Software supported | QuickBooks, Gusto | /bookkeeping-services-for-portland-businesses | 5 pts (max 5) |
| Local / remote model stated | Local | /tax-service-options | 3 pts (max 3) |
| What is included / excluded | Documented: ...work with the added tools and support that now come with modern tax service. All tiers include: Professional preparation of your tax return Electronic filing Secure document... | /tax-service-options | 5 pts (max 5) |
| Onboarding described | Documented: ...your books are accurate, compliant, and structured to maximize allowable deductions. How It Works Free Consultation - We learn about your business and your needs. Onboarding - We... | /bookkeeping-services-for-portland-businesses | 4 pts (max 4) |
| Communication channel / process | Documented: ...We have recently upgraded our technology portfolio and are no longer using the Canopy Client Portal. For access to past documents, please email [email] If you have received... | home page | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: GO GREEN TAX · OR registry no. 125532499 (assumed business name) · Oregon Secretary of State · Active | State business registry Third-party Sep 26, 2026 | 6 pts (max 6) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 26, 2026 | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 6 pages of the firm's own site on 2026-09-26 (Firm's own website): AP / AR (0 pts, max 4); Industries served (documented) (0 pts, max 5); Pricing approach published (0 pts, max 6); Reporting cadence stated (0 pts, max 4); Named contact / team (0 pts, max 3); Privacy / data-handling page (0 pts, max 2).
- Not verified. Searched Oregon Board of Accountancy licensee lookup export for CPA firm records named 'Go Green Tax', 'GO GREEN TAX' on 2026-09-26: no matching record (State accountancy board): Active CPA firm or individual license (state board) (0 pts, max 8).
- Not verified. The matching Oregon Secretary of State active businesses (data.oregon.gov tckn-sxa6) record (OR registry no. 125532499 (assumed business name)): it shows no formation date we can use (an entity formed in another state, or an assumed name) (checked 2026-09-26) (State business registry): Years operating (registry formation date) (0 pts, max 5).
Searches that find nothing are not a mark against a firm. How we search.
Not verified (not checked yet, so each scores 0 and counts against coverage): Service area; Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6); Bookkeeping designation (AIPB/NACPB) or IRS directory credential (0 pts, max 6).
Check it yourself on the state's own records: Oregon Board of Accountancy license search and business registry search.
- Entity found in the state business registry: Business registration found: Oregon Secretary of State active businesses (data.oregon.gov tckn-sxa6) lists GO GREEN TAX (OR registry no. 125532499 (assumed business name)), status Active, checked 2026-09-26. It confirms a registered entity, not a license to practice accountancy.
- Working contact route verified: The email address the firm publishes is on a domain that accepts mail (MX record present).
Data limitations
- 20 of 24 evidenced items come from Go Green Tax's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.