My Office Ops
What we could verify
- Registered business?
- Registration found: Pennsylvania Department of State, status Active, formed 2013
- CPA license or firm permit?
- Not verified
- Publishes prices?
- Not stated on its website
- Local or remote?
- Local + remote
- Software?
- QuickBooks
Who they say they serve: construction, real estate, healthcare, professional services, consultants (self-reported, from the firm's own website)
3 of 5 answered from a dated source.
Documents 3 of 5 core services; registered entity verified.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | My Office Ops | home page | |
| Website | https://myofficeops.com/ | home page | |
| Office locality | West Chester, PA | home page | |
| Offers bookkeeping | Documented: Accounting & Bookkeeping Services in Philadelphia & Beyond Skip to content Accounting & Bookkeeping Services... | home page | |
| AP / AR | Documented: ...$1,500 and runs into the low thousands, while a defensible full valuation Read More Bill Pay Services for Small Business: A Practical Guide September 23, 2026 No Comments You've... | home page | 4 pts (max 4) |
| Payroll coordination | Documented: ...foundation starts here. We handle all your daily accounting needs - bookkeeping, payroll, bill payments, and account management. Learn More Profit Optimization Transform your... | home page | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...and credit accounts Process AP/AR Track expenses Manage receipts Monthly Tasks Prepare financial statements Monitor cash flow Close monthly books Create custom reports Business... | /services/bookkeeping-services | 6 pts (max 6) |
| Industries served (documented) | construction, real estate, healthcare, professional services, consultants, contractors, technology | home page | 5 pts (max 5) |
| Software supported | QuickBooks | /about-us | 5 pts (max 5) |
| Local / remote model stated | Local + remote | /about-us | 3 pts (max 3) |
| What is included / excluded | Documented: ...models, from short-term project support to ongoing strategic revenue leadership. What's included in fractional CRO services? Comprehensive support including revenue strategy, sales... | /services/fractional-cro-services | 5 pts (max 5) |
| Reporting cadence stated | Documented: ...a plan to get everything organized and up-to-date quickly. What reports will I receive? Monthly financial statements, profit and loss reports, cash flow analysis, and custom... | /services/bookkeeping-services | 4 pts (max 4) |
| Named contact / team | Rob Sparre, CEO | home page | 3 pts (max 3) |
| Communication channel / process | Documented: ...meetings that fit your schedule. Everything’s handled online, but we’re always just a video call away when you need us. And yes, we actually answer when you call. Speak With Our... | /about-us | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: Myofficeops, Llc · PA filing no. 0004160785 · Pennsylvania Department of State · Active | State business registry Third-party Sep 26, 2026 | 6 pts (max 6) |
| Years operating (registry formation date) | Formed 2013-01-23 (creation date of a Pennsylvania-formed entity) | State business registry Third-party Sep 26, 2026 | 5 pts (max 5) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 26, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-26 (Firm's own website): Monthly bookkeeping (0 pts, max 8); Catch-up / cleanup (0 pts, max 5); Pricing approach published (0 pts, max 6); Onboarding described (0 pts, max 4).
Not verified (not checked yet, so each scores 0 and counts against coverage): Service area; Phone; Active CPA firm or individual license (state board) (0 pts, max 8); Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6); Bookkeeping designation (AIPB/NACPB) or IRS directory credential (0 pts, max 6).
Check it yourself on the state's own records: State Board of Accountancy license search and business registry search.
- Entity found in the state business registry: Business registration found: Pennsylvania Department of State current registered businesses (data.pa.gov xvd7-5r2c) lists Myofficeops, Llc (PA filing no. 0004160785), status Active, checked 2026-09-26. It confirms a registered entity, not a license to practice accountancy.
- Years operating (registry formation date): The registry records 2013-01-23 as the creation date of a Pennsylvania-formed entity.
- Working contact route verified: The email address the firm publishes is on a domain that accepts mail (MX record present).
Data limitations
- 19 of 22 evidenced items come from My Office Ops's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.