Blue Water Bookkeeping, LLC
What we could verify
- Registered business?
- Registration found: Oregon Secretary of State, status Active, formed 2024
- CPA license or firm permit?
- Not verified (searched the state board)
- Publishes prices?
- Publishes a starting price
- Local or remote?
- Local + remote
- Software?
- QuickBooks Online
Who they say they serve: technology (self-reported, from the firm's own website)
4 of 5 answered from a dated source.
Documents 4 of 5 core services; publishes a starting price; registered entity verified.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Blue Water Bookkeeping, LLC | home page | |
| Website | https://www.bluewaterbookkeeping.com/ | home page | |
| Office locality | Portland, OR | home page | |
| Service area | United States (stated by the firm) | home page | |
| Phone | +15032084054 | home page | |
| Offers bookkeeping | Documented: Bookkeeper for Small Businesses in Portland, OR 0 BOOKKEEPING FOR SMALL BUSINESS OWNERS Your Books, Finally Under Control I take the stress and... | home page | |
| Monthly bookkeeping | Documented: ...- Chart of Accounts - Deliverables by 20th Business Day - Categorize Transactions - Monthly Reconciliations - Profit & Loss Statement - Balance Sheet STANDARD For growing... | home page | 8 pts (max 8) |
| Catch-up / cleanup | Documented: ...your business and answer your questions. 2 I Handle the Setup I connect your accounts, clean up your books, and get everything organized. You don’t have to lift a finger. 3 You... | home page | 5 pts (max 5) |
| AP / AR | Documented: ...Starting at $700/mo - Everything in Standard - Deliverables by the 10th Business Day - Accounts Receivable (A/R) Support - Accounts Payable (A/P) Support - Live Dashboards Get... | /services | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...Deliverables by 20th Business Day - Categorize Transactions - Monthly Reconciliations - Profit & Loss Statement - Balance Sheet STANDARD For growing businesses Starting at $425/mo... | home page | 6 pts (max 6) |
| Industries served (documented) | technology | /about | 5 pts (max 5) |
| Software supported | QuickBooks Online | home page | 5 pts (max 5) |
| Local / remote model stated | Local + remote | home page | 3 pts (max 3) |
| Pricing approach published | Publishes a starting price: "Starting at $275/mo" | home page | 6 pts (max 6) |
| Onboarding described | Documented: ...ProAdvisor 15+ Years Experience Serving Clients Nationwide GETTING STARTED IS SIMPLE How It Works 1 Schedule a Free Call Book a 30-minute consultation. No commitment. No pressure.... | home page | 4 pts (max 4) |
| Reporting cadence stated | Documented: ...often will my books be updated? Your books are updated weekly throughout the month. Monthly reports are delivered based on the schedule associated with the service package you... | /faqs | 4 pts (max 4) |
| Communication channel / process | Documented: ...(503) 208-4054 Tap to call on mobile EMAIL [email] I typically respond within one business day LOCATION 10940 SW Barnes Rd #155 Portland, OR 97225 Serving clients... | /contact | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: BLUE WATER BOOKKEEPING, LLC · OR registry no. 231390691 · Oregon Secretary of State · Active | State business registry Third-party Sep 26, 2026 | 6 pts (max 6) |
| Years operating (registry formation date) | Formed 2024-09-26 (registry date of an Oregon-formed entity) | State business registry Third-party Sep 26, 2026 | 5 pts (max 5) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 26, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 7 pages of the firm's own site on 2026-09-26 (Firm's own website): Payroll coordination (0 pts, max 4); What is included / excluded (0 pts, max 5); Named contact / team (0 pts, max 3).
- Not verified. Searched Oregon Board of Accountancy licensee lookup export for CPA firm records named 'Blue Water Bookkeeping, LLC', 'BLUE WATER BOOKKEEPING, LLC' on 2026-09-26: no matching record (State accountancy board): Active CPA firm or individual license (state board) (0 pts, max 8).
Searches that find nothing are not a mark against a firm. How we search.
Not verified (not checked yet, so each scores 0 and counts against coverage): Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6); Bookkeeping designation (AIPB/NACPB) or IRS directory credential (0 pts, max 6).
Check it yourself on the state's own records: Oregon Board of Accountancy license search and business registry search.
- Entity found in the state business registry: Business registration found: Oregon Secretary of State active businesses (data.oregon.gov tckn-sxa6) lists BLUE WATER BOOKKEEPING, LLC (OR registry no. 231390691), status Active, checked 2026-09-26. It confirms a registered entity, not a license to practice accountancy.
- Years operating (registry formation date): The registry records 2024-09-26 as the registry date of an Oregon-formed entity.
- Working contact route verified: The email address the firm publishes is on a domain that accepts mail (MX record present).
Data limitations
- 21 of 25 evidenced items come from Blue Water Bookkeeping, LLC's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.