Updated:
← Back to Top 17 Bookkeepers in Fairfield County, CT (2026)On-Demand Bookkeeping and Accounting Services
Evidence Score 62/100 at 94% evidence coverage 5 of 17 on the Fairfield County list How the score works
What we could verify
- Registered business?
- Registration found: Connecticut Secretary of the State, status Forfeited, formed 2014
- CPA license or firm permit?
- Not verified (searched the state board)
- Publishes prices?
- Quote only (stated)
- Local or remote?
- Local + remote
- Software?
- QuickBooks
4 of 5 answered from a dated source.
Documents 3 of 5 core services; states it prices by quote; registered entity verified.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | On-Demand Bookkeeping and Accounting Services | home page | |
| Website | http://ondemandbookkeeping.com/ | home page | |
| Office locality | Norwalk, CT | home page | |
| Phone | +12037225010 | home page | |
| Offers bookkeeping | Documented: On-Demand Bookkeeping and Accounting Services, LLC Toggle navigation Home Services Outsourcing Pricing About... | home page | |
| Monthly bookkeeping | Documented: Monthly Fixed Fee We offer a fixed monthly rate for clients with a constant, predictable volume of work. | /pricing.php | 8 pts (max 8) |
| AP / AR | Documented: ...FOR A FREE CONSULTATION We are highly proficient in all Bookkeeping Functions such as: Accounts Payable and Receivable Billing General Ledger and Account Reconciliation Financial... | /services.php | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...as: Accounts Payable and Receivable Billing General Ledger and Account Reconciliation Financial Statements Preparation and Analysis We can help with Accounting Projects and... | /services.php | 6 pts (max 6) |
| Industries served (documented) | marketing and media, legal, medical, contractors, retail, professional services, real estate, interior design, antique shops, staffing and recruiting, event organizers, financial services | /about.php | 5 pts (max 5) |
| Software supported | QuickBooks | home page | 5 pts (max 5) |
| Local / remote model stated | Local + remote | home page | 3 pts (max 3) |
| Pricing approach published | Quote only (stated): "Prices will be based on the volume of work. We will need to analyze your financial activity for the past 3 to 6 months and we will provide with a proposal based on the services involved." | /pricing.php | 6 pts (max 6) |
| What is included / excluded | Documented: ...About us Faq Contact us On-Demand Bookkeeping and Accounting Services Our services include: Business QuickBooks Consulting Auditing and Custom Reporting Personal Finance/Bills... | /services.php | 5 pts (max 5) |
| Onboarding described | Documented: In the beginning of our relationship we will prepare a service contract reflecting the services to be provided and the fees associated. We will decide together on a schedule and... | /faq.php | 4 pts (max 4) |
| Named contact / team | Danielle Allen, Founder | /about.php | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: ON DEMAND BOOKKEEPING AND ACCOUNTING, LLC · CT account 1133041 · Connecticut Secretary of the State · Forfeited | State business registry Third-party Sep 25, 2026 | 6 pts (max 6) |
| Years operating (registry formation date) | Formed 2014-02-03 (registration date of a Connecticut-formed entity) | State business registry Third-party Sep 25, 2026 | 5 pts (max 5) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 25, 2026 | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 7 pages of the firm's own site on 2026-09-25 (Firm's own website): Catch-up / cleanup (0 pts, max 5); Payroll coordination (0 pts, max 4); Reporting cadence stated (0 pts, max 4); Communication channel / process (0 pts, max 3); Privacy / data-handling page (0 pts, max 2).
- Not verified. Searched CPA firm permits (CPAP) whose name, business name or DBA contains 'DEMAND' on 2026-09-25 (State accountancy board): Active CPA firm or individual license (state board) (0 pts, max 8).
- Not verified. Searched Xero's advisor directory for 'On-Demand Bookkeeping and Accounting Services' on 2026-09-25; no listing for this firm (Software advisor directory): Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6).
Searches that find nothing are not a mark against a firm. How we search.
Not verified (not checked yet, so each scores 0 and counts against coverage): Service area; Bookkeeping designation (AIPB/NACPB) or IRS directory credential (0 pts, max 6).
- Entity found in the state business registry: Business registration found: Connecticut Secretary of the State business registry (data.ct.gov) lists ON DEMAND BOOKKEEPING AND ACCOUNTING, LLC (CT account 1133041), status Forfeited, checked 2026-09-25. It confirms a registered entity, not a license to practice accountancy.
- Years operating (registry formation date): The registry records 2014-02-03 as the registration date of a Connecticut-formed entity.
- Working contact route verified: The email address the firm publishes is on a domain that accepts mail (MX record present).
Data limitations
- 20 of 25 evidenced items come from On-Demand Bookkeeping and Accounting Services's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.