All In One Accounting
What we could verify
- Registered business?
- Not verified
- CPA license or firm permit?
- Not verified
- Publishes prices?
- Not stated on its website
- Local or remote?
- Local + remote
- Software?
- QuickBooks Online, QuickBooks Desktop, Xero, FreshBooks, Sage, NetSuite, Gusto, ADP, Paychex, Bill.com, BILL, Expensify, Ramp, Shopify, Square, Stripe
Who they say they serve: construction, real estate, retail, professional services, manufacturing (self-reported, from the firm's own website)
2 of 5 answered from a dated source.
Documents 4 of 5 core services.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | All In One Accounting | home page Nov 10, 2026 | |
| Website | https://allinoneaccounting.com/ | home page | |
| Office locality | Eagan, MN | home page | |
| Service area | United States (stated by the firm) | home page | |
| Phone | +16512897660 | home page | |
| Offers bookkeeping | Documented: ...accounting platform suited for small businesses needing more structure than basic bookkeeping software. We support Sage 50 across nonprofit, manufacturing, and professional... | /about/software-we-work-with | |
| Monthly bookkeeping | Documented: ...the accounting services you need Whether you need short-term financial leadership or ongoing accounting support, you’re in the right place. Outsourced Accounting We handle the... | home page | 8 pts (max 8) |
| AP / AR | Documented: ...for the following risk areas: Clients not paying their bills, resulting in an aging accounts receivable balance Revenue declining, decrease in cashflow, and challenges in paying... | /about/faqs | 4 pts (max 4) |
| Payroll coordination | Documented: ...in cashflow, and challenges in paying current liabilities such as accounts payable or payroll. Significant or increasing employee turnover. Costs of turnover are high and can... | /about/faqs | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...It is recommended that business owners are familiar with the following reports: Balance Sheet (shows the assets, liabilities, and equity of the business) Profit and Loss or P&L... | /about/faqs | 6 pts (max 6) |
| Industries served (documented) | construction, real estate, retail, professional services, manufacturing, technology, nonprofits, startups, churches, property management | home page | 5 pts (max 5) |
| Software supported | QuickBooks Online, QuickBooks Desktop, Xero, FreshBooks, Sage, NetSuite, Gusto, ADP, Paychex, Bill.com, BILL, Expensify, Ramp, Shopify, Square, Stripe | /about/faqs | 5 pts (max 5) |
| Local / remote model stated | Local + remote | /about/software-we-work-with | 3 pts (max 3) |
| What is included / excluded | Documented: ...funders, regulators, and your board. What our nonprofit outsourced accounting services include: Grant and fund accounting that keeps restricted and unrestricted funds organized and... | /services/outsourced-accounting-and-bookkeeping | 5 pts (max 5) |
| Onboarding described | Documented: ...if All In One Accounting initiates the termination of the relationship. During new client onboarding, you will be assigned an Onboarding Manager to ensure a smooth and timely... | /about/faqs | 4 pts (max 4) |
| Reporting cadence stated | Documented: ...keeps restricted and unrestricted funds organized and tracks spending against budgets. Monthly financial statements your board can actually understand, delivered on time, every... | /services/outsourced-accounting-and-bookkeeping | 4 pts (max 4) |
| Named contact / team | Leaders Heide Olson, Founder | /about/team | 3 pts (max 3) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 26, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-26 (Firm's own website): Catch-up / cleanup (0 pts, max 5); Pricing approach published (0 pts, max 6); Communication channel / process (0 pts, max 3).
- Not verified. Searched the IRS PTIN holder file (updated 2026-02-23) for 'All In One Accounting' in Eagan, MN on 2026-09-27: the one matching preparer record lists no CPA, EA, attorney or ERPA credential and no Annual Filing Season Program record (IRS preparer records): Bookkeeping designation (AIPB/NACPB) or IRS preparer record (0 pts, max 6).
Searches that find nothing are not a mark against a firm. How we search.
Not verified (not checked yet, so each scores 0 and counts against coverage): Active CPA firm or individual license (state board) (0 pts, max 8); Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6); Entity found in the state business registry (0 pts, max 6); Operating 1+ year (registry formation date) (0 pts, max 5).
Check it yourself on the state's own records: Minnesota Board of Accountancy license search and business registry search.
- Working contact route verified: The email address the firm publishes is on a domain that accepts mail (MX record present).
Data limitations
- 21 of 23 evidenced items come from All In One Accounting's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.