Accounting Prose
What we could verify
- Registered business?
- Registration found: Colorado Secretary of State, status Good Standing
- CPA license or firm permit?
- Not verified
- Publishes prices?
- Quote only (stated)
- Local or remote?
- Not verified
- Software?
- Xero, Gusto, Ramp, Make
Who they say they serve: consultants, law firms, marketing agencies, professional services, SaaS (self-reported, from the firm's own website)
3 of 5 answered from a dated source.
Documents 2 of 5 core services; software advisor listing verified; states it prices by quote; registered entity verified.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Accounting Prose | home page | |
| Website | https://accountingprose.com/ | home page | |
| Office locality | Denver, CO | /en/privacy_policy | |
| Phone | +18664779708 | /en/privacy_policy | |
| Offers bookkeeping | Documented: ...fractional finance and operations team that scales with your startup-combining expert bookkeeping, automated workflows, multi-state HR compliance, and real-time financial... | home page | |
| Monthly bookkeeping | Documented: ...on the complexity of your need, but projects typically move from onboarding to ongoing accounting in 6 - 8 weeks. We'll keep you up to date and in the know every step of the way!... | /en/pricing | 8 pts (max 8) |
| Payroll coordination | Documented: We pair the best-in-class software with our team of payroll experts to make managing payroll and HR easy to set up and run for you and your team. | /en/outsourced-payroll-services | 4 pts (max 4) |
| Industries served (documented) | consultants, law firms, marketing agencies, professional services, SaaS, tech startups | home page | 5 pts (max 5) |
| Software supported | Xero, Gusto, Ramp, Make | home page | 5 pts (max 5) |
| Current QuickBooks ProAdvisor or Xero advisor listing | Software advisor-directory listing found: Xero advisor directory lists "Accounting Prose" | Software advisor directory Third-party Sep 25, 2026 | 6 pts (max 6) |
| Pricing approach published | Quote only (stated): "We take a look under the hood at your existing financials and accounting setup to create customized pricing based on your unique business needs." | /en/pricing | 6 pts (max 6) |
| What is included / excluded | Documented: ...your own. Want to switch to Gusto instead, we’ll handle the migration for you. What’s included in the onboarding fee? Our onboarding fee covers setting up your payroll system... | /en/outsourced-payroll-services | 5 pts (max 5) |
| Onboarding described | Documented: Once you sign the engagement, we typically begin the onboarding process the next business day ... you’ll receive an intake form to provide us with the right details and documents.... | /en/pricing | 4 pts (max 4) |
| Named contact / team | Enzo Garza, Founder & CEO | /en/our-team | 3 pts (max 3) |
| Communication channel / process | Documented: DEDICATED TEAM With Accounting Prose, you’re teamed up with an onboarding accountant, controller, and ongoing accountant | /en/pricing | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: Accountingprose, LLC · CO entity ID 20141618053 · Colorado Secretary of State · Good Standing | State business registry Third-party Sep 26, 2026 | 6 pts (max 6) |
| Privacy / data-handling page | Documented: Privacy Policy | /en/privacy_policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 12 pages of the firm's own site on 2026-09-25 (Firm's own website): Catch-up / cleanup (0 pts, max 5); Reporting cadence stated (0 pts, max 4).
- Not verified. The matching Colorado Secretary of State business entities (data.colorado.gov 4ykn-tg5h) record (CO entity ID 20141618053): it shows no formation date we can use (an entity formed in another state, or an assumed name) (checked 2026-09-26) (State business registry): Years operating (registry formation date) (0 pts, max 5).
Not verified (not checked yet, so each scores 0 and counts against coverage): Service area; AP / AR (0 pts, max 4); Month-end close + reporting (0 pts, max 6); Local / remote model stated (0 pts, max 3); Active CPA firm or individual license (state board) (0 pts, max 8); Bookkeeping designation (AIPB/NACPB) or IRS directory credential (0 pts, max 6); Working contact route verified (0 pts, max 2).
Check it yourself on the state's own records: Colorado State Board of Accountancy license search and business registry search.
- Current QuickBooks ProAdvisor or Xero advisor listing: Software advisor-directory listing found: Xero lists 'Accounting Prose' in its US advisor directory (checked 2026-09-25). Xero lists firms with Xero-trained staff; it is not a license.
- Entity found in the state business registry: Business registration found: Colorado Secretary of State business entities (data.colorado.gov 4ykn-tg5h) lists Accountingprose, LLC (CO entity ID 20141618053), status Good Standing, checked 2026-09-26. It confirms a registered entity, not a license to practice accountancy.
Data limitations
- 17 of 20 evidenced items come from Accounting Prose's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.