Ullrich Delevati
What we could verify
- Registered business?
- Not verified
- CPA license or firm permit?
- CPA license active (individual: Ullrich Delevati Cpa'S) · 5415 · California Board of Accountancy (DCA public licensee data file)
- Publishes prices?
- Not stated on its website
- Local or remote?
- Local
- Software?
- QuickBooks Online, QuickBooks Desktop
3 of 5 answered from a dated source.
Documents 2 of 5 core services; CPA license verified with the state board.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Ullrich Delevati | home page | |
| Website | https://udcpas.com/ | home page | |
| Office locality | Woodland, CA | home page | |
| Phone | +15306666671 | home page | |
| Offers bookkeeping | Documented: Bookkeeping and QuickBooks Consulting - Ullrich Delevati Mon - Sat 8.00 - 18.00 Sunday CLOSED Our... | /bookkeeping-and-quickbooks-consulting | |
| Payroll coordination | Documented: ...a full-range of bookkeeping services, tailored to meet your specific needs, including: Payroll General Ledger Accounting Bank Statement Reconciliation Check Preparation and... | /bookkeeping-and-quickbooks-consulting | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...Risk Analysis Reviews & Compilations Profits & Loss Analysis CPA Review of monthly balance sheet & income statements Comprehensive Bookkeeping Services Controller Services CFO... | /bookkeeping-and-quickbooks-consulting | 6 pts (max 6) |
| Software supported | QuickBooks Online, QuickBooks Desktop | /bookkeeping-and-quickbooks-consulting | 5 pts (max 5) |
| Local / remote model stated | Local | /services | 3 pts (max 3) |
| Active CPA firm or individual license (state board) | CPA license active (individual: Ullrich Delevati Cpa'S) · 5415 · California Board of Accountancy (DCA public licensee data file) | State accountancy board Third-party Sep 26, 2026 expires Dec 31, 2027 | 8 pts (max 8) |
| What is included / excluded | Documented: ...Nevada, and Montana, and we look forward to working with you! Our areas of expertise include: ALERTS! September 2026 Tax Deadlines! Click here for the important dates. LEARN MORE... | home page | 5 pts (max 5) |
| Reporting cadence stated | Documented: ...success. Our core outsourced CFO services include: Budgeting & Forecasting Monthly Financial Reporting Packages Tax Planning Mergers & Acquisitions Due Diligence Cash Planning and... | /outsourced-controller-services | 4 pts (max 4) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-26 (Firm's own website): Monthly bookkeeping (0 pts, max 8); Catch-up / cleanup (0 pts, max 5); AP / AR (0 pts, max 4); Industries served (documented) (0 pts, max 5); Pricing approach published (0 pts, max 6); Onboarding described (0 pts, max 4); Named contact / team (0 pts, max 3); Communication channel / process (0 pts, max 3); Privacy / data-handling page (0 pts, max 2).
Not verified (not checked yet, so each scores 0 and counts against coverage): Service area; Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6); Bookkeeping designation (AIPB/NACPB) or IRS directory credential (0 pts, max 6); Entity found in the state business registry (0 pts, max 6); Years operating (registry formation date) (0 pts, max 5); Working contact route verified (0 pts, max 2).
Check it yourself on the state's own records: California Board of Accountancy license search and business registry search.
- Active CPA firm or individual license (state board): California lists an ACTIVE CPA firm license (Active) under this name, expiring 2027-12-31. It does not prove service quality.
Data limitations
- 20 of 21 evidenced items come from Ullrich Delevati's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.