B&U Taxes & More
What we could verify
- Registered business?
- Not verified
- CPA license or firm permit?
- Not verified (searched the state board)
- Publishes prices?
- Not stated on its website
- Local or remote?
- Local + remote
- Software?
- QuickBooks
2 of 5 answered from a dated source.
Documents 4 of 5 core services; IRS preparer record found for a named person.
Score breakdown
Dark bar: points earned. Grey bar: the weight we could check.
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | B&U Taxes & More | home page | |
| Website | https://www.butaxes.com/ | home page | |
| Office locality | Chula Vista, CA | home page | |
| Service area | United States (stated by the firm) | home page | |
| Phone | +16197346215 | home page | |
| Offers bookkeeping | Documented: ...Taxes Provides From basic tax preparation to complex IRS representation and meticulous bookkeeping , we offer a full spectrum of solutions to meet your unique needs and achieve... | home page | |
| Monthly bookkeeping | Documented: ...bookkeeping services to keep your finances organized, compliant, and optimized. ✓ Monthly Bookkeeping ✓ Financial Statements ✓ Payroll Processing ✓ QuickBooks Setup ✓ Catch-Up &... | home page | 8 pts (max 8) |
| Catch-up / cleanup | Documented: ...Bookkeeping ✓ Financial Statements ✓ Payroll Processing ✓ QuickBooks Setup ✓ Catch-Up & Cleanup Services ✓ Cash Flow Management View More What Services B&U Taxes Provides From... | home page | 5 pts (max 5) |
| Payroll coordination | Documented: ...organized, compliant, and optimized. ✓ Monthly Bookkeeping ✓ Financial Statements ✓ Payroll Processing ✓ QuickBooks Setup ✓ Catch-Up & Cleanup Services ✓ Cash Flow Management View... | home page | 4 pts (max 4) |
| Month-end close + reporting | Documented: ...to keep your finances organized, compliant, and optimized. ✓ Monthly Bookkeeping ✓ Financial Statements ✓ Payroll Processing ✓ QuickBooks Setup ✓ Catch-Up & Cleanup Services ✓... | home page | 6 pts (max 6) |
| Software supported | QuickBooks | home page | 5 pts (max 5) |
| Local / remote model stated | Local + remote | home page | 3 pts (max 3) |
| Bookkeeping designation (AIPB/NACPB) or IRS preparer record | IRS preparer record for Lidia Estolano · Annual Filing Season Program record (on the IRS record) · business name on the record: B&U Taxes and More | IRS preparer records Third-party Sep 27, 2026 | 6 pts (max 6) |
| Named contact / team | Lidia Estolano, Owner | home page | 3 pts (max 3) |
| Communication channel / process | Documented: ...(619) 489 4159 Monday - Saturday, 10 AM - 6 PM Email [email] We’ll respond within 24 hours Office Hours Monday - Saturday: 10:00 AM - 6:00 PM Sunday: By Appointment Only... | /contact | 3 pts (max 3) |
Checked and not found
- Not documented. Checked 4 pages of the firm's own site on 2026-09-26 (Firm's own website): AP / AR (0 pts, max 4); Industries served (documented) (0 pts, max 5); Pricing approach published (0 pts, max 6); What is included / excluded (0 pts, max 5); Onboarding described (0 pts, max 4); Reporting cadence stated (0 pts, max 4); Privacy / data-handling page (0 pts, max 2).
- Not verified. Searched California Board of Accountancy licensee file (DCA public licensee data) for CPA firm records named 'B&U Taxes & More' on 2026-09-26: no matching record (State accountancy board): Active CPA firm or individual license (state board) (0 pts, max 8).
Searches that find nothing are not a mark against a firm. How we search.
Not verified (not checked yet, so each scores 0 and counts against coverage): Current QuickBooks ProAdvisor or Xero advisor listing (0 pts, max 6); Entity found in the state business registry (0 pts, max 6); Operating 1+ year (registry formation date) (0 pts, max 5); Working contact route verified (0 pts, max 2).
Check it yourself on the state's own records: California Board of Accountancy license search and business registry search.
- Bookkeeping designation (AIPB/NACPB) or IRS preparer record: The IRS's public file of active tax preparers (PTIN holders, updated 2026-02-23) lists Lidia Estolano under the business name 'B&U Taxes and More' in Chula Vista, CA. The record lists: Annual Filing Season Program record. It is one individual's IRS preparer record, not a firm license or a directory listing. It does not prove service quality.
Data limitations
- 21 of 23 evidenced items come from B&U Taxes & More's own website and are labelled self-reported.
- No ratings or review counts are published here. Why.
Is this your firm?
Claim this listing to correct a field with evidence, or report a correction. Claiming confirms ownership only; it does not change the score.